2019-12-01T09:25:08.31937768Z SYSTEM: Preparing env...
2019-12-01T09:25:10.387667757Z SYSTEM: Running...
2019-12-01T09:25:13.252411496Z Downloading: "https://download.pytorch.org/models/vgg16-397923af.pth" to /home/jovyan/.cache/torch/checkpoints/vgg16-397923af.pth
2019-12-01T09:26:19.13753491Z
0% 0.00/528M [00:00<?, ?B/s]
0% 112k/528M [00:00<12:27, 740kB/s]
0% 304k/528M [00:00<10:09, 908kB/s]
0% 384k/528M [00:00<11:34, 796kB/s]
0% 464k/528M [00:00<11:59, 768kB/s]
0% 704k/528M [00:00<10:43, 859kB/s]
0% 1.11M/528M [00:00<08:21, 1.10MB/s]
0% 1.44M/528M [00:00<06:43, 1.37MB/s]
0% 1.63M/528M [00:01<06:39, 1.38MB/s]
0% 1.91M/528M [00:01<05:43, 1.61MB/s]
0% 2.11M/528M [00:01<06:30, 1.41MB/s]
0% 2.36M/528M [00:01<06:17, 1.46MB/s]
0% 2.58M/528M [00:01<06:24, 1.43MB/s]
1% 2.88M/528M [00:01<05:27, 1.68MB/s]
1% 3.30M/528M [00:01<04:27, 2.05MB/s]
1% 3.55M/528M [00:02<04:17, 2.13MB/s]
1% 3.80M/528M [00:02<04:35, 1.99MB/s]
1% 4.14M/528M [00:02<04:07, 2.22MB/s]
1% 4.38M/528M [00:02<04:27, 2.05MB/s]
1% 4.70M/528M [00:02<03:56, 2.32MB/s]
1% 4.95M/528M [00:02<03:48, 2.40MB/s]
1% 5.20M/528M [00:02<04:11, 2.18MB/s]
1% 5.47M/528M [00:02<04:06, 2.22MB/s]
1% 5.70M/528M [00:03<04:10, 2.18MB/s]
1% 6.06M/528M [00:03<03:44, 2.43MB/s]
1% 6.31M/528M [00:03<04:32, 2.01MB/s]
1% 6.83M/528M [00:03<03:49, 2.38MB/s]
1% 7.10M/528M [00:03<03:54, 2.33MB/s]
1% 7.53M/528M [00:03<03:54, 2.33MB/s]
2% 7.92M/528M [00:03<03:24, 2.67MB/s]
2% 8.21M/528M [00:04<03:35, 2.53MB/s]
2% 8.66M/528M [00:04<03:19, 2.73MB/s]
2% 9.12M/528M [00:04<02:53, 3.14MB/s]
2% 9.47M/528M [00:04<03:27, 2.62MB/s]
2% 10.0M/528M [00:04<03:07, 2.90MB/s]
2% 10.4M/528M [00:04<03:00, 3.00MB/s]
2% 10.8M/528M [00:04<03:05, 2.93MB/s]
2% 11.1M/528M [00:05<03:00, 3.01MB/s]
2% 11.6M/528M [00:05<02:42, 3.34MB/s]
2% 12.1M/528M [00:05<02:44, 3.29MB/s]
2% 12.4M/528M [00:05<03:16, 2.75MB/s]
2% 12.9M/528M [00:05<02:54, 3.10MB/s]
3% 13.2M/528M [00:05<02:57, 3.05MB/s]
3% 13.7M/528M [00:05<02:38, 3.40MB/s]
3% 14.1M/528M [00:05<03:07, 2.88MB/s]
3% 14.4M/528M [00:06<03:05, 2.91MB/s]
3% 14.8M/528M [00:06<02:43, 3.30MB/s]
3% 15.2M/528M [00:06<02:47, 3.21MB/s]
3% 15.5M/528M [00:06<03:13, 2.77MB/s]
3% 15.8M/528M [00:06<03:11, 2.81MB/s]
3% 16.2M/528M [00:06<03:05, 2.89MB/s]
3% 16.7M/528M [00:06<02:43, 3.28MB/s]
3% 17.0M/528M [00:06<02:56, 3.03MB/s]
3% 17.3M/528M [00:07<03:09, 2.82MB/s]
3% 17.6M/528M [00:07<03:32, 2.52MB/s]
3% 17.9M/528M [00:07<03:46, 2.36MB/s]
3% 18.4M/528M [00:07<03:38, 2.45MB/s]
4% 18.7M/528M [00:07<03:53, 2.28MB/s]
4% 19.2M/528M [00:07<03:11, 2.79MB/s]
4% 19.6M/528M [00:07<03:21, 2.65MB/s]
4% 19.9M/528M [00:08<03:16, 2.71MB/s]
4% 20.2M/528M [00:08<03:14, 2.73MB/s]
4% 20.5M/528M [00:08<03:39, 2.42MB/s]
4% 20.8M/528M [00:08<03:40, 2.42MB/s]
4% 21.1M/528M [00:08<03:26, 2.57MB/s]
4% 21.3M/528M [00:08<04:16, 2.07MB/s]
4% 21.5M/528M [00:08<04:33, 1.94MB/s]
4% 22.0M/528M [00:09<04:07, 2.14MB/s]
4% 22.4M/528M [00:09<03:37, 2.44MB/s]
4% 22.6M/528M [00:09<04:08, 2.14MB/s]
4% 22.9M/528M [00:09<05:16, 1.67MB/s]
4% 23.2M/528M [00:09<04:33, 1.94MB/s]
4% 23.4M/528M [00:09<04:29, 1.97MB/s]
5% 23.8M/528M [00:09<04:01, 2.19MB/s]
5% 24.2M/528M [00:10<03:36, 2.44MB/s]
5% 24.4M/528M [00:10<03:55, 2.25MB/s]
5% 24.7M/528M [00:10<07:27, 1.18MB/s]
5% 24.9M/528M [00:10<09:18, 944kB/s]
5% 25.1M/528M [00:11<07:30, 1.17MB/s]
5% 25.3M/528M [00:11<07:52, 1.11MB/s]
5% 25.6M/528M [00:11<06:56, 1.26MB/s]
5% 25.8M/528M [00:11<06:21, 1.38MB/s]
5% 26.1M/528M [00:11<05:53, 1.49MB/s]
5% 26.3M/528M [00:11<05:54, 1.49MB/s]
5% 26.5M/528M [00:12<05:30, 1.59MB/s]
5% 26.8M/528M [00:12<04:53, 1.79MB/s]
5% 27.0M/528M [00:12<05:18, 1.65MB/s]
5% 27.2M/528M [00:12<05:53, 1.49MB/s]
5% 27.4M/528M [00:12<05:41, 1.53MB/s]
5% 27.6M/528M [00:12<05:14, 1.67MB/s]
5% 27.8M/528M [00:12<07:05, 1.23MB/s]
5% 28.0M/528M [00:13<06:43, 1.30MB/s]
5% 28.3M/528M [00:13<05:51, 1.49MB/s]
5% 28.5M/528M [00:13<06:29, 1.34MB/s]
5% 28.6M/528M [00:13<06:11, 1.41MB/s]
5% 28.9M/528M [00:13<05:33, 1.57MB/s]
6% 29.1M/528M [00:13<05:47, 1.50MB/s]
6% 29.3M/528M [00:13<06:25, 1.36MB/s]
6% 29.5M/528M [00:14<06:09, 1.42MB/s]
6% 29.8M/528M [00:14<05:59, 1.45MB/s]
6% 30.1M/528M [00:14<05:31, 1.57MB/s]
6% 30.3M/528M [00:14<05:38, 1.54MB/s]
6% 30.5M/528M [00:14<05:57, 1.46MB/s]
6% 30.6M/528M [00:14<06:14, 1.39MB/s]
6% 30.8M/528M [00:14<07:03, 1.23MB/s]
6% 30.9M/528M [00:15<07:11, 1.21MB/s]
6% 31.0M/528M [00:15<07:37, 1.14MB/s]
6% 31.2M/528M [00:15<06:30, 1.33MB/s]
6% 31.4M/528M [00:15<06:47, 1.28MB/s]
6% 31.5M/528M [00:15<07:18, 1.19MB/s]
6% 31.7M/528M [00:15<06:31, 1.33MB/s]
6% 31.9M/528M [00:15<07:18, 1.19MB/s]
6% 32.0M/528M [00:15<07:14, 1.20MB/s]
6% 32.2M/528M [00:16<07:18, 1.19MB/s]
6% 32.3M/528M [00:16<07:35, 1.14MB/s]
6% 32.5M/528M [00:16<06:56, 1.25MB/s]
6% 32.7M/528M [00:16<06:18, 1.37MB/s]
6% 32.8M/528M [00:16<09:14, 937kB/s]
6% 33.1M/528M [00:16<07:31, 1.15MB/s]
6% 33.3M/528M [00:16<06:23, 1.35MB/s]
6% 33.5M/528M [00:17<07:29, 1.15MB/s]
6% 33.6M/528M [00:17<06:55, 1.25MB/s]
6% 33.8M/528M [00:17<07:28, 1.16MB/s]
6% 33.9M/528M [00:17<08:48, 979kB/s]
6% 34.1M/528M [00:17<07:59, 1.08MB/s]
6% 34.2M/528M [00:17<09:29, 909kB/s]
7% 34.4M/528M [00:18<08:03, 1.07MB/s]
7% 34.6M/528M [00:18<07:07, 1.21MB/s]
7% 34.7M/528M [00:18<07:49, 1.10MB/s]
7% 34.8M/528M [00:18<08:36, 1.00MB/s]
7% 35.1M/528M [00:18<07:50, 1.10MB/s]
7% 35.3M/528M [00:18<07:03, 1.22MB/s]
7% 35.4M/528M [00:18<06:51, 1.25MB/s]
7% 35.5M/528M [00:19<07:04, 1.21MB/s]
7% 35.7M/528M [00:19<06:55, 1.24MB/s]
7% 35.8M/528M [00:19<08:13, 1.04MB/s]
7% 35.9M/528M [00:19<08:12, 1.05MB/s]
7% 36.0M/528M [00:19<08:11, 1.05MB/s]
7% 36.2M/528M [00:19<07:19, 1.17MB/s]
7% 36.3M/528M [00:19<08:55, 962kB/s]
7% 36.6M/528M [00:19<07:34, 1.13MB/s]
7% 36.7M/528M [00:20<09:16, 925kB/s]
7% 36.9M/528M [00:20<08:06, 1.06MB/s]
7% 37.0M/528M [00:20<08:50, 969kB/s]
7% 37.3M/528M [00:20<07:35, 1.13MB/s]
7% 37.5M/528M [00:20<07:14, 1.18MB/s]
7% 37.7M/528M [00:20<06:59, 1.23MB/s]
7% 37.8M/528M [00:21<07:01, 1.22MB/s]
7% 38.0M/528M [00:21<06:07, 1.40MB/s]
7% 38.2M/528M [00:21<06:58, 1.23MB/s]
7% 38.4M/528M [00:21<06:18, 1.36MB/s]
7% 38.5M/528M [00:21<07:00, 1.22MB/s]
7% 38.7M/528M [00:21<06:58, 1.23MB/s]
7% 38.8M/528M [00:21<07:11, 1.19MB/s]
7% 39.0M/528M [00:22<07:18, 1.17MB/s]
7% 39.3M/528M [00:22<06:11, 1.38MB/s]
8% 39.6M/528M [00:22<05:24, 1.58MB/s]
8% 39.8M/528M [00:22<06:15, 1.36MB/s]
8% 40.1M/528M [00:22<05:16, 1.61MB/s]
8% 40.2M/528M [00:22<06:01, 1.41MB/s]
8% 40.5M/528M [00:22<05:25, 1.57MB/s]
8% 40.7M/528M [00:23<04:56, 1.72MB/s]
8% 40.9M/528M [00:23<05:39, 1.51MB/s]
8% 41.1M/528M [00:23<05:53, 1.44MB/s]
8% 41.2M/528M [00:23<05:42, 1.49MB/s]
8% 41.4M/528M [00:23<06:34, 1.29MB/s]
8% 41.7M/528M [00:23<05:32, 1.53MB/s]
8% 41.9M/528M [00:23<05:23, 1.57MB/s]
8% 42.0M/528M [00:24<06:06, 1.39MB/s]
8% 42.2M/528M [00:24<05:31, 1.54MB/s]
8% 42.4M/528M [00:24<07:15, 1.17MB/s]
8% 42.6M/528M [00:24<06:47, 1.25MB/s]
8% 42.7M/528M [00:24<06:46, 1.25MB/s]
8% 43.0M/528M [00:24<05:42, 1.49MB/s]
8% 43.2M/528M [00:24<06:42, 1.26MB/s]
8% 43.3M/528M [00:25<06:04, 1.39MB/s]
8% 43.5M/528M [00:25<07:47, 1.09MB/s]
8% 43.7M/528M [00:25<06:49, 1.24MB/s]
8% 43.9M/528M [00:25<06:35, 1.28MB/s]
8% 44.0M/528M [00:25<06:39, 1.27MB/s]
8% 44.2M/528M [00:25<05:53, 1.43MB/s]
8% 44.5M/528M [00:25<05:19, 1.59MB/s]
8% 44.6M/528M [00:25<05:17, 1.59MB/s]
8% 44.8M/528M [00:26<05:51, 1.44MB/s]
9% 45.0M/528M [00:26<06:25, 1.31MB/s]
9% 45.1M/528M [00:26<06:27, 1.31MB/s]
9% 45.3M/528M [00:26<06:38, 1.27MB/s]
9% 45.4M/528M [00:26<06:42, 1.26MB/s]
9% 45.6M/528M [00:26<06:03, 1.39MB/s]
9% 45.8M/528M [00:26<07:12, 1.17MB/s]
9% 45.9M/528M [00:27<07:00, 1.20MB/s]
9% 46.0M/528M [00:27<06:54, 1.22MB/s]
9% 46.1M/528M [00:27<06:57, 1.21MB/s]
9% 46.3M/528M [00:27<07:06, 1.18MB/s]
9% 46.5M/528M [00:27<06:53, 1.22MB/s]
9% 46.7M/528M [00:27<06:15, 1.34MB/s]
9% 46.8M/528M [00:27<08:06, 1.04MB/s]
9% 47.0M/528M [00:27<07:02, 1.19MB/s]
9% 47.2M/528M [00:28<06:21, 1.32MB/s]
9% 47.4M/528M [00:28<08:17, 1.01MB/s]
9% 47.5M/528M [00:28<09:50, 852kB/s]
9% 47.6M/528M [00:28<09:32, 879kB/s]
9% 47.8M/528M [00:28<08:40, 968kB/s]
9% 47.9M/528M [00:28<08:04, 1.04MB/s]
9% 48.1M/528M [00:29<07:42, 1.09MB/s]
9% 48.2M/528M [00:29<07:23, 1.13MB/s]
9% 48.4M/528M [00:29<07:13, 1.16MB/s]
9% 48.6M/528M [00:29<06:50, 1.22MB/s]
9% 48.7M/528M [00:29<06:42, 1.25MB/s]
9% 48.9M/528M [00:29<06:33, 1.27MB/s]
9% 49.1M/528M [00:29<06:24, 1.31MB/s]
9% 49.2M/528M [00:29<06:10, 1.35MB/s]
9% 49.4M/528M [00:30<06:07, 1.37MB/s]
9% 49.6M/528M [00:30<06:29, 1.29MB/s]
9% 49.8M/528M [00:30<05:44, 1.45MB/s]
9% 49.9M/528M [00:30<06:09, 1.36MB/s]
9% 50.1M/528M [00:30<05:43, 1.46MB/s]
10% 50.3M/528M [00:30<05:32, 1.51MB/s]
10% 50.5M/528M [00:30<05:19, 1.56MB/s]
10% 50.6M/528M [00:31<06:43, 1.24MB/s]
10% 50.8M/528M [00:31<06:02, 1.38MB/s]
10% 51.1M/528M [00:31<05:11, 1.60MB/s]
10% 51.3M/528M [00:31<05:23, 1.55MB/s]
10% 51.4M/528M [00:31<05:27, 1.53MB/s]
10% 51.6M/528M [00:31<05:08, 1.62MB/s]
10% 51.8M/528M [00:31<07:19, 1.14MB/s]
10% 52.2M/528M [00:31<05:49, 1.43MB/s]
10% 52.4M/528M [00:32<05:24, 1.54MB/s]
10% 52.6M/528M [00:32<04:50, 1.71MB/s]
10% 53.0M/528M [00:32<04:10, 1.99MB/s]
10% 53.2M/528M [00:32<05:07, 1.62MB/s]
10% 53.7M/528M [00:32<04:12, 1.97MB/s]
10% 54.0M/528M [00:32<03:56, 2.10MB/s]
10% 54.2M/528M [00:32<04:07, 2.01MB/s]
10% 54.6M/528M [00:33<03:37, 2.29MB/s]
10% 55.0M/528M [00:33<03:10, 2.60MB/s]
10% 55.3M/528M [00:33<03:23, 2.43MB/s]
11% 55.5M/528M [00:33<03:40, 2.25MB/s]
11% 55.8M/528M [00:33<03:49, 2.16MB/s]
11% 56.0M/528M [00:33<03:56, 2.09MB/s]
11% 56.3M/528M [00:33<04:24, 1.87MB/s]
11% 56.6M/528M [00:34<04:39, 1.77MB/s]
11% 56.9M/528M [00:34<04:02, 2.04MB/s]
11% 57.1M/528M [00:34<04:10, 1.97MB/s]
11% 57.3M/528M [00:34<05:02, 1.63MB/s]
11% 57.7M/528M [00:34<04:29, 1.83MB/s]
11% 57.9M/528M [00:34<04:26, 1.85MB/s]
11% 58.1M/528M [00:34<04:57, 1.65MB/s]
11% 58.4M/528M [00:35<04:38, 1.77MB/s]
11% 58.5M/528M [00:35<05:04, 1.62MB/s]
11% 58.7M/528M [00:35<05:51, 1.40MB/s]
11% 59.2M/528M [00:35<04:39, 1.76MB/s]
11% 59.4M/528M [00:35<04:44, 1.72MB/s]
11% 59.6M/528M [00:35<05:40, 1.44MB/s]
11% 59.8M/528M [00:35<05:34, 1.47MB/s]
11% 60.0M/528M [00:36<05:15, 1.55MB/s]
11% 60.2M/528M [00:36<06:24, 1.27MB/s]
11% 60.4M/528M [00:36<07:06, 1.15MB/s]
11% 60.6M/528M [00:36<06:27, 1.27MB/s]
12% 60.8M/528M [00:36<06:26, 1.27MB/s]
12% 60.9M/528M [00:36<07:18, 1.12MB/s]
12% 61.1M/528M [00:36<06:33, 1.24MB/s]
12% 61.2M/528M [00:37<06:20, 1.28MB/s]
12% 61.4M/528M [00:37<07:26, 1.10MB/s]
12% 61.5M/528M [00:37<09:01, 903kB/s]
12% 61.8M/528M [00:37<07:21, 1.11MB/s]
12% 62.0M/528M [00:37<07:47, 1.05MB/s]
12% 62.2M/528M [00:38<07:19, 1.11MB/s]
12% 62.5M/528M [00:38<07:49, 1.04MB/s]
12% 62.9M/528M [00:38<06:24, 1.27MB/s]
12% 63.0M/528M [00:39<13:05, 620kB/s]
12% 63.1M/528M [00:39<11:17, 719kB/s]
12% 63.3M/528M [00:39<09:52, 822kB/s]
12% 63.4M/528M [00:39<09:21, 866kB/s]
12% 63.5M/528M [00:39<09:14, 878kB/s]
12% 63.6M/528M [00:39<09:06, 891kB/s]
12% 63.7M/528M [00:39<08:56, 907kB/s]
12% 63.9M/528M [00:39<08:51, 915kB/s]
12% 64.0M/528M [00:40<08:41, 933kB/s]
12% 64.0M/528M [00:40<08:47, 921kB/s]
12% 64.2M/528M [00:40<09:48, 825kB/s]
12% 64.3M/528M [00:40<09:31, 850kB/s]
12% 64.5M/528M [00:40<09:16, 873kB/s]
12% 64.6M/528M [00:40<08:42, 930kB/s]
12% 64.7M/528M [00:40<08:35, 942kB/s]
12% 64.9M/528M [00:41<08:47, 920kB/s]
12% 65.0M/528M [00:41<08:29, 953kB/s]
12% 65.1M/528M [00:41<08:23, 963kB/s]
12% 65.2M/528M [00:41<08:30, 951kB/s]
12% 65.3M/528M [00:41<08:31, 948kB/s]
12% 65.5M/528M [00:41<08:19, 970kB/s]
12% 65.6M/528M [00:42<12:28, 648kB/s]
12% 65.8M/528M [00:42<10:24, 775kB/s]
12% 65.9M/528M [00:42<10:49, 745kB/s]
12% 65.9M/528M [00:42<10:39, 757kB/s]
13% 66.0M/528M [00:42<13:28, 599kB/s]
13% 66.2M/528M [00:42<11:06, 726kB/s]
13% 66.3M/528M [00:42<10:55, 738kB/s]
13% 66.4M/528M [00:43<13:09, 613kB/s]
13% 66.5M/528M [00:43<11:46, 685kB/s]
13% 66.5M/528M [00:43<13:28, 598kB/s]
13% 66.6M/528M [00:43<13:03, 617kB/s]
13% 66.7M/528M [00:43<16:06, 500kB/s]
13% 66.9M/528M [00:43<12:55, 623kB/s]
13% 67.0M/528M [00:44<11:47, 683kB/s]
13% 67.1M/528M [00:44<11:51, 679kB/s]
13% 67.2M/528M [00:44<10:55, 736kB/s]
13% 67.3M/528M [00:44<10:52, 740kB/s]
13% 67.4M/528M [00:44<11:10, 720kB/s]
13% 67.5M/528M [00:44<15:23, 523kB/s]
13% 67.6M/528M [00:44<12:58, 619kB/s]
13% 67.7M/528M [00:45<13:21, 602kB/s]
13% 67.8M/528M [00:45<12:31, 641kB/s]
13% 67.9M/528M [00:45<17:32, 458kB/s]
13% 68.0M/528M [00:45<16:48, 478kB/s]
13% 68.1M/528M [00:45<14:59, 536kB/s]
13% 68.1M/528M [00:46<17:37, 456kB/s]
13% 68.2M/528M [00:46<16:41, 481kB/s]
13% 68.2M/528M [00:46<16:42, 480kB/s]
13% 68.3M/528M [00:46<17:08, 468kB/s]
13% 68.4M/528M [00:46<18:38, 431kB/s]
13% 68.5M/528M [00:46<15:52, 506kB/s]
13% 68.6M/528M [00:47<19:33, 410kB/s]
13% 68.6M/528M [00:47<24:31, 327kB/s]
13% 68.8M/528M [00:47<20:08, 398kB/s]
13% 68.9M/528M [00:47<16:25, 489kB/s]
13% 68.9M/528M [00:47<17:46, 451kB/s]
13% 69.0M/528M [00:47<17:50, 450kB/s]
13% 69.1M/528M [00:48<16:54, 474kB/s]
13% 69.2M/528M [00:48<18:17, 438kB/s]
13% 69.2M/528M [00:48<17:15, 464kB/s]
13% 69.3M/528M [00:48<16:18, 492kB/s]
13% 69.3M/528M [00:48<18:04, 443kB/s]
13% 69.4M/528M [00:48<20:35, 389kB/s]
13% 69.5M/528M [00:49<24:03, 333kB/s]
13% 69.6M/528M [00:49<19:04, 420kB/s]
13% 69.7M/528M [00:49<17:03, 469kB/s]
13% 69.8M/528M [00:49<21:12, 377kB/s]
13% 69.9M/528M [00:49<19:38, 407kB/s]
13% 70.0M/528M [00:50<18:55, 423kB/s]
13% 70.1M/528M [00:50<19:20, 414kB/s]
13% 70.2M/528M [00:50<15:45, 507kB/s]
13% 70.2M/528M [00:50<24:48, 322kB/s]
13% 70.3M/528M [00:51<21:46, 367kB/s]
13% 70.4M/528M [00:51<21:27, 372kB/s]
13% 70.5M/528M [00:51<18:45, 426kB/s]
13% 70.5M/528M [00:51<25:56, 308kB/s]
13% 70.6M/528M [00:51<23:43, 337kB/s]
13% 70.6M/528M [00:52<23:32, 339kB/s]
13% 70.7M/528M [00:52<21:40, 368kB/s]
13% 70.7M/528M [00:52<25:13, 317kB/s]
13% 70.8M/528M [00:52<25:39, 311kB/s]
13% 70.8M/528M [00:52<23:48, 335kB/s]
13% 70.9M/528M [00:52<32:27, 246kB/s]
13% 70.9M/528M [00:53<27:24, 291kB/s]
13% 71.0M/528M [00:53<28:21, 282kB/s]
13% 71.0M/528M [00:53<24:28, 326kB/s]
13% 71.1M/528M [00:53<22:19, 358kB/s]
13% 71.1M/528M [00:53<23:14, 343kB/s]
13% 71.2M/528M [00:53<22:31, 354kB/s]
13% 71.2M/528M [00:53<22:41, 352kB/s]
14% 71.3M/528M [00:54<22:57, 348kB/s]
14% 71.3M/528M [00:54<29:02, 275kB/s]
14% 71.4M/528M [00:54<23:08, 345kB/s]
14% 71.5M/528M [00:54<22:36, 353kB/s]
14% 71.5M/528M [00:54<27:59, 285kB/s]
14% 71.6M/528M [00:55<25:07, 317kB/s]
14% 71.8M/528M [00:55<19:35, 407kB/s]
14% 71.9M/528M [00:55<18:04, 441kB/s]
14% 71.9M/528M [00:55<18:08, 439kB/s]
14% 72.0M/528M [00:55<18:12, 438kB/s]
14% 72.1M/528M [00:56<21:37, 368kB/s]
14% 72.2M/528M [00:56<17:24, 457kB/s]
14% 72.3M/528M [00:56<17:29, 455kB/s]
14% 72.4M/528M [00:56<19:20, 411kB/s]
14% 72.5M/528M [00:57<18:59, 419kB/s]
14% 72.6M/528M [00:57<18:10, 438kB/s]
14% 72.7M/528M [00:57<20:12, 394kB/s]
14% 72.8M/528M [00:57<18:29, 430kB/s]
14% 72.9M/528M [00:57<17:49, 446kB/s]
14% 73.0M/528M [00:58<19:42, 403kB/s]
14% 73.1M/528M [00:58<16:13, 490kB/s]
14% 73.2M/528M [00:58<15:18, 519kB/s]
14% 73.2M/528M [00:58<15:22, 517kB/s]
14% 73.3M/528M [00:58<15:18, 519kB/s]
14% 73.3M/528M [00:58<15:03, 528kB/s]
14% 73.4M/528M [00:58<14:42, 540kB/s]
14% 73.4M/528M [00:58<14:42, 540kB/s]
14% 73.5M/528M [00:59<16:29, 481kB/s]
14% 73.6M/528M [00:59<15:34, 509kB/s]
14% 73.7M/528M [00:59<20:04, 395kB/s]
14% 73.8M/528M [00:59<16:26, 482kB/s]
14% 73.9M/528M [00:59<15:29, 512kB/s]
14% 73.9M/528M [00:59<15:45, 503kB/s]
14% 74.0M/528M [01:00<24:39, 322kB/s]
14% 74.1M/528M [01:00<20:34, 385kB/s]
14% 74.1M/528M [01:00<24:13, 327kB/s]
14% 74.3M/528M [01:00<21:34, 367kB/s]
14% 74.4M/528M [01:01<17:47, 445kB/s]
14% 74.5M/528M [01:01<16:14, 488kB/s]
14% 74.5M/528M [01:01<17:25, 455kB/s]
14% 74.6M/528M [01:01<25:36, 309kB/s]
14% 74.7M/528M [01:01<19:52, 398kB/s]
14% 74.8M/528M [01:01<18:46, 422kB/s]
14% 74.8M/528M [01:02<18:37, 425kB/s]
14% 74.9M/528M [01:02<21:03, 376kB/s]
14% 75.0M/528M [01:02<18:18, 432kB/s]
14% 75.0M/528M [01:02<17:12, 460kB/s]
14% 75.1M/528M [01:02<19:29, 406kB/s]
14% 75.2M/528M [01:03<26:36, 297kB/s]
14% 75.4M/528M [01:03<20:14, 391kB/s]
14% 75.5M/528M [01:03<17:50, 443kB/s]
14% 75.6M/528M [01:03<16:44, 472kB/s]
14% 75.6M/528M [01:03<15:2019-12-01T09:26:19.13753491Z 33, 508kB/s]
14% 75.7M/528M [01:03<16:44, 472kB/s]
14% 75.7M/528M [01:04<18:54, 418kB/s]
14% 75.8M/528M [01:04<20:52, 378kB/s]
14% 76.0M/528M [01:04<16:40, 474kB/s]
14% 76.0M/528M [01:04<17:10, 460kB/s]
14% 76.1M/528M [01:04<16:47, 470kB/s]
14% 76.2M/528M [01:04<18:21, 430kB/s]
14% 76.2M/528M [01:05<27:39, 285kB/s]
14% 76.3M/528M [01:05<24:07, 327kB/s]
14% 76.4M/528M [01:05<19:52, 397kB/s]
14% 76.5M/528M [01:05<18:08, 435kB/s]
15% 76.5M/528M [01:05<18:15, 432kB/s]
15% 76.6M/528M [01:05<16:43, 472kB/s]
15% 76.7M/528M [01:06<16:25, 480kB/s]
15% 76.7M/528M [01:06<16:15, 485kB/s]
15% 76.8M/528M [01:06<16:35, 475kB/s]
15% 76.8M/528M [01:06<16:06, 489kB/s]
15% 76.9M/528M [01:06<14:29, 544kB/s]
15% 77.0M/528M [01:06<13:38, 577kB/s]
15% 77.1M/528M [01:06<12:41, 621kB/s]
15% 77.2M/528M [01:07<17:05, 461kB/s]
15% 77.3M/528M [01:07<13:48, 570kB/s]
15% 77.4M/528M [01:07<15:38, 503kB/s]
15% 77.5M/528M [01:07<13:26, 585kB/s]
15% 77.6M/528M [01:07<12:43, 618kB/s]
15% 77.6M/528M [01:07<13:14, 594kB/s]
15% 77.7M/528M [01:07<14:18, 550kB/s]
15% 77.8M/528M [01:08<14:01, 561kB/s]
15% 77.8M/528M [01:08<17:00, 462kB/s]
15% 77.9M/528M [01:08<21:27, 367kB/s]
15% 78.0M/528M [01:08<17:41, 445kB/s]
15% 78.0M/528M [01:08<16:46, 469kB/s]
15% 78.1M/528M [01:08<17:38, 446kB/s]
15% 78.2M/528M [01:08<17:06, 459kB/s]
15% 78.2M/528M [01:09<18:28, 425kB/s]
15% 78.3M/528M [01:09<16:03, 489kB/s]
15% 78.4M/528M [01:09<14:42, 534kB/s]
15% 78.4M/528M [01:09<14:58, 524kB/s]
15% 78.5M/528M [01:09<14:11, 553kB/s]
15% 78.6M/528M [01:09<14:51, 528kB/s]
15% 78.6M/528M [01:09<14:09, 555kB/s]
15% 78.7M/528M [01:10<19:13, 408kB/s]
15% 78.8M/528M [01:10<15:42, 500kB/s]
15% 78.9M/528M [01:10<17:40, 444kB/s]
15% 79.0M/528M [01:10<15:35, 503kB/s]
15% 79.1M/528M [01:10<14:27, 542kB/s]
15% 79.1M/528M [01:10<16:24, 478kB/s]
15% 79.3M/528M [01:11<14:11, 552kB/s]
15% 79.3M/528M [01:11<19:28, 403kB/s]
15% 79.5M/528M [01:11<15:56, 492kB/s]
15% 79.5M/528M [01:11<17:33, 446kB/s]
15% 79.6M/528M [01:11<16:35, 472kB/s]
15% 79.6M/528M [01:11<20:03, 391kB/s]
15% 79.7M/528M [01:12<20:16, 386kB/s]
15% 79.8M/528M [01:12<20:41, 379kB/s]
15% 79.8M/528M [01:12<18:12, 430kB/s]
15% 79.9M/528M [01:12<17:15, 454kB/s]
15% 80.0M/528M [01:12<16:10, 484kB/s]
15% 80.0M/528M [01:12<19:46, 396kB/s]
15% 80.1M/528M [01:13<21:22, 366kB/s]
15% 80.2M/528M [01:13<18:04, 433kB/s]
15% 80.2M/528M [01:13<17:00, 460kB/s]
15% 80.3M/528M [01:13<16:46, 466kB/s]
15% 80.3M/528M [01:13<20:51, 375kB/s]
15% 80.4M/528M [01:13<18:16, 428kB/s]
15% 80.5M/528M [01:13<17:26, 448kB/s]
15% 80.5M/528M [01:14<21:20, 366kB/s]
15% 80.6M/528M [01:14<18:13, 429kB/s]
15% 80.7M/528M [01:14<18:34, 421kB/s]
